Dimensions
| Bore diameter | 11.811 in |
| Outside diameter | 21.26 in |
| Width | 7.559 in |
Properties
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
Performance
| Basic dynamic load rating | 910 926 lbf |
| Basic static load rating | 1 315 132 lbf |
| Reference speed | 750 r/min |
| Limiting speed | 1 000 r/min |
| SKF performance class | SKF Explorer |







Reviews
There are no reviews yet.