| Design Units | Inch |
| Bearing Weight | 415.60 lb |
| Tapered Bore | N |
| Bore (id) | 11.811 inch |
| Outside (OD) | 21.2598 inch |
| Inner Ring Width | 7.0000 inch |
| Outer Ring Width | 7.0000 inch |
| Static Load Capacity – Radial (C0r) | 1380000 lbf |
| Dynamic Load Capacity – Radial (Cr) | 832000 lbf |
| Inner Ring To Clear Radius | 0.200 inch |
| Inner Ring Backing Dia. | 13.500 inch |
| Outer Ring To Clear Radius | 0.200 inch |
| Outer Ring Backing Dia. | 19.600 inch |
| Type | NU |
| Limiting Speed (Oil) | 540 |
| Factors | 0.2262 |
| Reference Speed (Grease) | 500 |
300RU92AD1112R3 – Timken
300RU92AD1112R3
CYLINDRICAL ROLLER BEARING
12-24 OD TIMKEN SINGLE ROW
Contact Us for more information
| Weight | 32 lbs |
|---|---|
| Timken | Single Row Standard |







Reviews
There are no reviews yet.