| Bore Type | Cylindrical |
| Width | 4.76 in, 121 mm |
| Inner Ring Width | 4.76 in, 121 mm |
| Radial Internal Clearance Specification | Normal Clearance |
| Rows of Balls | Multi |
| Radial Internal Clearance | Group N |
| Tolerance | Normal (PN) |
| Row Type | 2 |
| Element Material | Bearing Steel |
| O.D. | 18.9 in, 480 mm |
| Bearing Type | Radial |
| Precision Rating | ABEC 1 |
| Ring Modification | W33 – Lubrication Groove & 3 Holes in Outer Ring |
| O.D. Type | Cylindrical |
| Inch/Metric | Metric |
| Internal Clearance | CN |
| Outer Ring Width | 4.76 in, 121 mm |
| I.D. | 12.6 in, 320 mm |
| Lubrication Hole/Groove | Hole and Groove |
| Material | Bearing Steel |
| Origin | Spherical Radial |
| Cage Material | Bearing Steel |
| Relubrication Feature | With |
| Cage Type | Sheet Metal |
| Rolling Element | Spherical Roller |
| Enclosure | Unsealed |
| Weight | 179.765 LB |
23064 CC/W33 SKF
Spherical Roller Bearing – 320 mm ID, 480 mm OD, 121 mm Width, Straight Bore, C3
Contact Us for more information
| Weight | 179.765 lbs |
|---|---|
| Dimensions | 4.76 in |
| SKF | Spherical Roller Bearing |






