Dimensions
| Bore diameter | 5.906 in |
| Outside diameter | 10.63 in |
| Width | 3.78 in |
Performance
| Basic dynamic load rating | 253 809 lbf |
| Basic static load rating | 328 221 lbf |
| Reference speed | 1 600 r/min |
| Limiting speed | 2 200 r/min |
| SKF performance class | SKF Explorer |
Properties
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
Logistics
| Product net weight | 51.522 lb |







Reviews
There are no reviews yet.